Hyundai Elantra For Sale in Richmond, KY
Advertised Gates Price includes a $699 documentary/dealer fee, but does not include tax, title, license, registration, finance charges, or optional dealer-installed products or services unless specifically stated. Any manufacturer incentives or dealer discounts included in the advertised Gates Price will be identified in the vehicle listing. Conditional incentives, including military, college graduate, loyalty, lease, finance, or other offers, are not included unless specifically stated. Vehicle availability, pricing, specifications, options, incentives, and terms are subject to change without notice. While every effort is made to ensure accuracy, errors may occur. Please verify all pricing, fees, incentives, vehicle information, and availability with the dealership before purchase. Vehicle photos may be stock images and may not represent the actual vehicle offered for sale. EPA mileage estimates are for comparison purposes only; actual mileage will vary.
More Info
Compare Certified Programs
|
|
|
|
|---|---|---|
| Vehicle eligibility | 6 model years old and newer with 80k miles or less |
|
| Vehicle inspection | 173-point inspection | 117-point inspection |
| Limited warranties |
|
|
| If anything happens |
|
|
| Complimentary trials |
|
|
A Compact Sedan With Sharp Looks and Serious Mileage
Shopping for a Hyundai Elantra in Richmond, KY? The Elantra pairs bold styling with up to 40 mpg on the highway and a cabin that's roomier than its price tag suggests. At Gates Hyundai, we'll help you sort through six trims and land on the one that fits how you actually drive.
- Six trims run from the budget-friendly SE to the turbocharged N Line, so the lineup spans commuters and enthusiasts alike.
- A side-by-side chart lays out price, engines, fuel economy, screens, and safety tech for every trim.
- Driver assistance like Blind-Spot Collision Warning and Lane Keeping Assist comes standard, even on the entry trim.
We're part of the Gates Auto Family, a fourth-generation, family-owned group, and we've matched Central Kentucky drivers with the right sedan for a long time. No pressure, no gimmicks, just honest answers while you shop. Schedule a test drive and see which Elantra suits your week.
Efficiency First, With a Sporty Option
Five of the six trims use a 2.0-liter four-cylinder making 147 horsepower and 132 pound-feet of torque, paired with Hyundai's Intelligent Variable Transmission. The SE is the mileage champ at an EPA-estimated 31 mpg city and 40 mpg highway, and the SEL Sport through Limited trims land at 30 city and 40 highway. On a tank of 12.4 gallons, that's a lot of road between fill-ups.
The N Line is the fun one. Its turbocharged 1.6-liter engine produces 201 horsepower and 195 pound-feet of torque, paired with a 7-speed dual-clutch transmission with paddle shifters. It also swaps the torsion-beam rear suspension for a multi-link setup and adds larger front brake rotors, so it corners with more confidence. The tradeoff shows up at the pump, at 28 city and 35 highway.
Screens, Sound, and Connection
The SE through SEL Sport Premium trims run an 8-inch touchscreen with wireless Apple CarPlay and Android Auto, so your phone connects without a cable. Step up to the Limited or N Line, and you get a 10.25-inch navigation screen, a matching 10.25-inch digital gauge cluster, an eight-speaker Bose audio system, and Bluelink+ connected services. Those two trims use a wired phone connection instead of wireless.
Small conveniences add up as you climb the trims. A wireless charging pad and hands-free smart trunk release start on the SEL Sport, a sunroof joins at the SEL Sport Plus, and heated front seats come along at the same step.
Safety Tech and Cabin Space
Even the SE arrives with Forward Collision-Avoidance Assist with pedestrian detection, Blind-Spot Collision Warning, and Rear Cross-Traffic Collision-Avoidance Assist, plus lane keeping and lane following help on longer drives. The SEL Sport Premium and Limited add Smart Cruise Control with Stop and Go, along with cyclist and junction-turning detection, and the Limited layers on Highway Driving Assist for highway miles.
Inside, every trim seats five and offers 14.2 cubic feet of trunk space with 38 inches of rear legroom, which is generous for a compact sedan. The SEL Sport Plus and Limited wear H-Tex leatherette seating, while the N Line gets sport seats in a leather-and-cloth mix. Hyundai also backs the car with a 10-year, 100,000-mile powertrain limited warranty.
Comparing Hyundai Elantra Trims in Richmond, KY
Here's how the gas Elantra trims stack up, with every figure taken from Hyundai. The first chart covers the three value trims, and the second covers the upper trims; both use the same rows, so you can read straight across. Find what matters to you, then ask us to pull those trims around front for a drive.
SE, SEL Sport, and SEL Sport Plus
| Feature | SE | SEL Sport | SEL Sport Plus |
|---|---|---|---|
| Price and Powertrain | |||
| Starting MSRP | $22,825 | $23,950 | $24,450 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl | 2.0L 4-cyl |
| Horsepower | 147 hp | 147 hp | 147 hp |
| Torque in lb-ft | 132 | 132 | 132 |
| Transmission | IVT | IVT | IVT |
| Paddle Shifters | Not Available | Not Available | Not Available |
| Drive Mode Select | Normal, Sport, Smart | Normal, Sport, Smart | Normal, Sport, Smart |
| Rear Suspension | Torsion beam | Torsion beam | Torsion beam |
| Fuel Economy and Capacity | |||
| EPA MPG (city / hwy / comb) | 31 / 40 / 35 | 30 / 40 / 34 | 30 / 40 / 34 |
| Fuel Tank in gallons | 12.4 | 12.4 | 12.4 |
| Exterior | |||
| Alloy Wheels | 15-inch | 17-inch gloss black | 17-inch gloss black |
| Tires | 195/65 R15 | 225/45 R17 | 225/45 R17 |
| Headlights | Dual LED projector | Dual LED projector | Dual LED projector |
| Taillights | Bulb | Bulb | Bulb |
| Power Tilt-and-Slide Sunroof | Not Available | Not Available | Standard |
| Heated Side Mirrors | Not Available | Not Available | Not Available |
| Interior and Convenience | |||
| Seating Surfaces | Cloth | Cloth | H-Tex leatherette |
| Heated Front Seats | Not Available | Not Available | Standard |
| Power Driver Seat with Lumbar | Not Available | Not Available | Not Available |
| 60/40 Split-Folding Rear Seat | Not Available | Not Available | Standard |
| Climate Controls | Manual | Dual automatic | Dual automatic |
| Proximity Key with Push-Button Start | Not Available | Standard | Standard |
| Wireless Phone Charger | Not Available | Standard | Standard |
| Hands-Free Smart Trunk Release | Not Available | Standard | Standard |
| Ambient Interior Lighting | Not Available | Not Available | Not Available |
| Technology | |||
| Touchscreen | 8-inch | 8-inch | 8-inch |
| Gauge Cluster | 4.2-inch | 4.2-inch | 4.2-inch |
| Wireless Apple CarPlay / Android Auto | Standard | Standard | Standard |
| Wired Apple CarPlay / Android Auto | Not Available | Not Available | Not Available |
| Bose Premium Audio (8 speakers) | Not Available | Not Available | Not Available |
| Bluelink+ Connected Services | Not Available | Not Available | Not Available |
| Driver Assistance and Safety | |||
| Forward Collision-Avoidance Assist with Pedestrian Detection | Standard | Standard | Standard |
| Added Cyclist and Junction-Turning Detection | Not Available | Not Available | Not Available |
| Smart Cruise Control with Stop and Go | Not Available | Not Available | Not Available |
| Highway Driving Assist | Not Available | Not Available | Not Available |
| Blind-Spot Collision Warning | Standard | Standard | Standard |
| Rear Cross-Traffic Collision-Avoidance Assist | Standard | Standard | Standard |
| Lane Keeping Assist and Lane Following Assist | Standard | Standard | Standard |
| Driver Attention Warning | Standard | Standard | Standard |
| Safe Exit Warning | Standard | Standard | Standard |
| High Beam Assist | Standard | Standard | Standard |
| Dimensions and Cargo | |||
| Length / Wheelbase / Width in inches | 185.4 / 107.1 / 71.9 | 185.4 / 107.1 / 71.9 | 185.4 / 107.1 / 71.9 |
| Height in inches | 55.7 | 55.7 | 55.7 |
| Ground Clearance in inches | 5.3 | 5.3 | 5.3 |
| Curb Weight in lbs | 2,725 to 2,868 | 2,725 to 2,868 | 2,725 to 2,868 |
| Head Room in inches (front / rear) | 40.6 / 37.3 | 40.6 / 37.3 | 38.7 / 37.3 |
| Leg Room in inches (front / rear) | 42.3 / 38.0 | 42.3 / 38.0 | 42.3 / 38.0 |
| Trunk Space in cu ft | 14.2 | 14.2 | 14.2 |
| Passenger Volume in cu ft | 99.4 | 99.4 | 99.4 |
| Warranty | |||
| New Vehicle Limited | 5 yr / 60,000 mi | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Powertrain Limited | 10 yr / 100,000 mi | 10 yr / 100,000 mi | 10 yr / 100,000 mi |
SEL Sport Premium, Limited, and N Line
| Feature | SEL Sport Premium | Limited | N Line |
|---|---|---|---|
| Price and Powertrain | |||
| Starting MSRP | $25,275 | $27,375 | $29,600 |
| Engine | 2.0L 4-cyl | 2.0L 4-cyl | 1.6L Turbo 4-cyl |
| Horsepower | 147 hp | 147 hp | 201 hp |
| Torque in lb-ft | 132 | 132 | 195 |
| Transmission | IVT | IVT | 7-speed DCT |
| Paddle Shifters | Not Available | Not Available | Standard |
| Drive Mode Select | Normal, Sport, Smart | Normal, Sport, Smart | Normal, Sport, Smart |
| Rear Suspension | Torsion beam | Torsion beam | Multi-link |
| Fuel Economy and Capacity | |||
| EPA MPG (city / hwy / comb) | 30 / 40 / 34 | 30 / 40 / 34 | 28 / 35 / 31 |
| Fuel Tank in gallons | 12.4 | 12.4 | 12.4 |
| Exterior | |||
| Alloy Wheels | 17-inch gloss black | 17-inch | 18-inch |
| Tires | 225/45 R17 | 225/45 R17 | 235/40 R18 |
| Headlights | Dual LED projector | Dual LED projector | Dual LED projector |
| Taillights | Bulb | LED and bulb | Full LED |
| Power Tilt-and-Slide Sunroof | Standard | Standard | Standard |
| Heated Side Mirrors | Standard | Standard | Standard |
| Interior and Convenience | |||
| Seating Surfaces | Cloth | H-Tex leatherette | Leather and cloth sport |
| Heated Front Seats | Standard | Standard | Standard |
| Power Driver Seat with Lumbar | Not Available | Standard | Standard |
| 60/40 Split-Folding Rear Seat | Standard | Standard | Standard |
| Climate Controls | Dual automatic | Dual automatic | Dual automatic |
| Proximity Key with Push-Button Start | Standard | Standard | Standard |
| Wireless Phone Charger | Standard | Standard | Standard |
| Hands-Free Smart Trunk Release | Standard | Standard | Standard |
| Ambient Interior Lighting | Not Available | Standard | Not Available |
| Technology | |||
| Touchscreen | 8-inch | 10.25-inch with navigation | 10.25-inch with navigation |
| Gauge Cluster | 4.2-inch | 10.25-inch | 10.25-inch |
| Wireless Apple CarPlay / Android Auto | Standard | Not Available | Not Available |
| Wired Apple CarPlay / Android Auto | Not Available | Standard | Standard |
| Bose Premium Audio (8 speakers) | Not Available | Standard | Standard |
| Bluelink+ Connected Services | Not Available | Standard | Standard |
| Driver Assistance and Safety | |||
| Forward Collision-Avoidance Assist with Pedestrian Detection | Standard | Standard | Standard |
| Added Cyclist and Junction-Turning Detection | Standard | Standard | Not Available |
| Smart Cruise Control with Stop and Go | Standard | Standard | Not Available |
| Highway Driving Assist | Not Available | Standard | Not Available |
| Blind-Spot Collision Warning | Standard | Standard | Standard |
| Rear Cross-Traffic Collision-Avoidance Assist | Standard | Standard | Standard |
| Lane Keeping Assist and Lane Following Assist | Standard | Standard | Standard |
| Driver Attention Warning | Standard | Standard | Standard |
| Safe Exit Warning | Standard | Standard | Standard |
| High Beam Assist | Standard | Standard | Standard |
| Dimensions and Cargo | |||
| Length / Wheelbase / Width in inches | 185.4 / 107.1 / 71.9 | 185.4 / 107.1 / 71.9 | 185.4 / 107.1 / 71.9 |
| Height in inches | 55.7 | 55.7 | 55.9 |
| Ground Clearance in inches | 5.3 | 5.3 | 5.5 |
| Curb Weight in lbs | 2,725 to 2,868 | 2,725 to 2,868 | 2,954 to 3,020 |
| Head Room in inches (front / rear) | 38.7 / 37.3 | 38.7 / 37.3 | 38.7 / 37.3 |
| Leg Room in inches (front / rear) | 42.3 / 38.0 | 42.3 / 38.0 | 42.3 / 38.0 |
| Trunk Space in cu ft | 14.2 | 14.2 | 14.2 |
| Passenger Volume in cu ft | 99.4 | 99.4 | 99.4 |
| Warranty | |||
| New Vehicle Limited | 5 yr / 60,000 mi | 5 yr / 60,000 mi | 5 yr / 60,000 mi |
| Powertrain Limited | 10 yr / 100,000 mi | 10 yr / 100,000 mi | 10 yr / 100,000 mi |
IVT stands for Intelligent Variable Transmission, and DCT is a dual-clutch transmission. Trims with the sunroof have less front headroom, which is why the SE and SEL Sport show more. Prices are starting MSRP and leave out freight, tax, title, and license fees. Equipment and pricing change over time, so check with us for current details.
Financing and Trade-Ins Made Easy
Whether your credit is strong, still being rebuilt, or brand new, our finance team works with a wide network of lenders, so getting into a Hyundai Elantra in Richmond, KY, on a payment that fits your budget is more doable than you might think. Ask us about programs for military members, first responders, and recent graduates, and get pre-approved online to save time on your visit.
Have something to trade? Our online value-your-trade tool gives you a quick estimate, and we'll follow up with an in-person appraisal. That value can go right toward your down payment.
Find Your Next Sedan at Gates Hyundai
The Gates Auto Family has been in the car business for generations, and our dealer principal, Steve Gates, earned a 2021 TIME Dealer of the Year nomination along the way. We've built this place on referrals and repeat customers rather than hard sells, and our certified technicians and genuine Hyundai parts keep your car running well past the sale. Ready to drive a Hyundai Elantra in Richmond, KY? Browse the Elantras above, or stop in, and we'll have one ready when you arrive.
Frequently Asked Questions
What trims does the Elantra come in?
The gas Elantra comes in six trims: SE, SEL Sport, SEL Sport Plus, SEL Sport Premium, Limited, and N Line. The first five use a 2.0-liter engine, and the N Line gets a turbocharged 1.6-liter. The charts above show what each step up adds.
How much horsepower does the Elantra have?
The 2.0-liter four-cylinder makes 147 horsepower and 132 pound-feet of torque, and it powers the SE through the Limited. The N Line uses a turbocharged 1.6-liter rated at 201 horsepower and 195 pound-feet of torque.
Which Elantra gets the best gas mileage?
The SE leads the lineup at an EPA-estimated 31 mpg city and 40 mpg highway. The SEL Sport through Limited trims are rated at 30 city and 40 highway, and the turbocharged N Line comes in at 28 city and 35 highway.
Does the Elantra come with Apple CarPlay and Android Auto?
Yes, every trim includes both. The SE through SEL Sport Premium connect wirelessly through an 8-inch touchscreen, while the Limited and N Line use a 10.25-inch navigation screen with a wired connection.
How much trunk space does the Elantra have?
Every trim offers 14.2 cubic feet of trunk space, which handles a week of groceries, a couple of suitcases, or sports gear for the kids.
Can I trade in my current car toward an Elantra?
Yes, we accept trades of any make or model. Start with our online value-your-trade tool for a quick estimate, then our team will take a closer look in person. That value can go straight toward your down payment.
Can I get financed with less-than-perfect credit?
Yes, our finance team works with a network of lenders, including some that specialize in helping drivers rebuild credit. Get pre-approved online before you visit, and we'll walk through the options that fit your budget.